Quality Parts at Reasonable Prices!

Need Help? Call Us: 941-209-1905

  • FREE SHIPPING

    For most orders over $250

  • FAST & FRIENDLY

    Customer Support

  • EXTENDED RETURN PERIOD

    30-Day Return Policy

  • QUALITY PARTS

    At reasonable prices

Choke, Thermostat - Mercruiser

$71.09
Shipping calculated at checkout.
SKU: 630-31-464

Condition: New

Availability: In Stock

Delivery and Shipping

Most orders placed before 11am EST Monday-Friday are shipped same day. Orders placed after this time may ship same day or the following business day. Estimated delivery dates are shown with the shipping options in the checkout. If we cannot ship your order within the normal processing time, we will reach out same day (Monday-Friday). Additional shipping information can be found HERE.

Thermostat Choke

With Stove Choke

Fits

Mercruiser

175 GM 262 (s/n 0B527955 - 0B773242)
185 GM 262 (s/n 6330183 - 0B527954)
200 GM 305 (s/n 6218462 - 0B774444)
205 GM 262 (s/n 0A331455 - 0B775129)
228 GM 305 (s/n 4765100 - 0B525981)
230 GM 305 (s/n 5907058 - 0B788151)
250 GM 350 (s/n 4768000 - 4908849)
255 MIE (s/n 5195909 - 5907057)
260 GM 305 (s/n 0B525982 - 0B773739)
260 GM 350 (s/n 0B525982 - 0B773304)
260 MIE  (s/n 5907058 - 0B788196)
280 GM 350 (s/n 4176250 - 4770199)
300 GM 350 (s/n 6668677 - 0B430367)
350 MAG. (s/n 0A635178 - 0F600999)
454 GM 454 (s/n 0D805069 - 0F304999)
502 GM 502 (s/n 0D824589 - 0F114528)
898 GM 305 (s/n 6218462 - 0B525981)
4.3L (s/n 0B773243 - 0D714369)
5.0L (s/n 0B522506 - 0F600999)
5.7L (s/n 0A338533 - 0F775199)
7.4L (s/n 0D603118 - 0F820141)
8.2L (s/n 0C878221 - 0F819619)

Replaces 71464, 71464A01, 72625

PLEASE NOTE: This item may fit additional models to those listed above. Please DO NOT order based solely on application info above. You MUST compare the OEM number of the part for your engine to those listed above to ensure correct fitment of this part for your application! Failure to order this way will likely lead to the wrong part being ordered!


Customer Reviews

Be the first to write a review
0%
(0)
0%
(0)
0%
(0)
0%
(0)
0%
(0)