Quality Parts at Reasonable Prices!

Need Help? Call Us: 941-209-1905

  • FREE SHIPPING

    For most orders over $250

  • FAST & FRIENDLY

    Customer Support

  • EXTENDED RETURN PERIOD

    30-Day Return Policy

  • QUALITY PARTS

    At reasonable prices

Control Cable - Mercury Gen II Controls (2003 & Later)

$36.49
Shipping calculated at checkout.
SKU: 03-51-53009
Cable Length

Condition: New

Availability: In Stock

Delivery and Shipping

Most orders placed before 11am EST Monday-Friday are shipped same day. Orders placed after this time may ship same day or the following business day. Estimated delivery dates are shown with the shipping options in the checkout. If we cannot ship your order within the normal processing time, we will reach out same day (Monday-Friday). Additional shipping information can be found HERE.

Control Cable

Fits

Mercury / Mercruiser Gen II Controls 2003 & Up

Replaces the Following Cables

CC18909, CCX18909, MC36X09, 883719A09 - 9 Feet
CC18910, CCX18910, MC36X10, 883719A10 - 10 Feet
CC18911, CCX18911, MC36X11, 883719A11 - 11 Feet
CC18912, CCX18912, MC36X12, 883719A12 - 12 Feet
CC18913, CCX18913, MC36X13, 883719A13 - 13 Feet
CC18914, CCX18914, MC36X14, 883719A14 - 14 Feet
CC18915, CCX18915, MC36X15, 883719A15 - 15 Feet
CC18916, CCX18916, MC36X16, 883719A16 - 16 Feet
CC18917, CCX18917, MC36X17, 883719A17 - 17 Feet
CC18918, CCX18918, MC36X18, 883719A18 - 18 Feet
CC18919, CCX18919, MC36X19, 883719A19 - 19 Feet
CC18920, CCX18920, MC36X20, 883719A20 - 20 Feet
CC18921, CCX18921, MC36X21, 883719A21 - 21 Feet
CC18922, CCX18922, MC36X22, 883719A22 - 22 Feet
CC18923, CCX18923, MC36X23, 883719A23 - 23 Feet
CC18924, CCX18924, MC36X24, 883719A24 - 24 Feet
CC18925, CCX18925, MC36X25, 883719A25 - 25 Feet
CC18926, CCX18926, MC36X26, 883719A26 - 26 Feet
CC18927, CCX18927, MC36X27, 883719A27 - 27 Feet
CC18928, CCX18928, MC36X28, 883719A28 - 28 Feet
CC18929, CCX18929, MC36X29, 883719A29 - 29 Feet
CC18930, CCX18930, MC36X30, 883719A30 - 30 Feet

PLEASE NOTE: This item may fit additional models to those listed above. Please DO NOT order based solely on application info above. You MUST compare the OEM number of the part for your engine to those listed above to ensure correct fitment of this part for your application! Failure to order this way will likely lead to the wrong part being ordered!


Control Cable - Mercury, Mercruiser Gen2 Controls

Control Cable - Mercury Gen II Controls (2003 & Later)

From $36.49

Control Cable

Fits

Mercury / Mercruiser Gen II Controls 2003 & Up

Replaces the Following Cables

CC18909, CCX18909, MC36X09, 883719A09 - 9 Feet
CC18910, CCX18910, MC36X10, 883719A10 - 10 Feet
CC18911, CCX18911, MC36X11, 883719A11 - 11 Feet
CC18912, CCX18912, MC36X12, 883719A12 - 12 Feet
CC18913, CCX18913, MC36X13, 883719A13 - 13 Feet
CC18914, CCX18914, MC36X14, 883719A14 - 14 Feet
CC18915, CCX18915, MC36X15, 883719A15 - 15 Feet
CC18916, CCX18916, MC36X16, 883719A16 - 16 Feet
CC18917, CCX18917, MC36X17, 883719A17 - 17 Feet
CC18918, CCX18918, MC36X18, 883719A18 - 18 Feet
CC18919, CCX18919, MC36X19, 883719A19 - 19 Feet
CC18920, CCX18920, MC36X20, 883719A20 - 20 Feet
CC18921, CCX18921, MC36X21, 883719A21 - 21 Feet
CC18922, CCX18922, MC36X22, 883719A22 - 22 Feet
CC18923, CCX18923, MC36X23, 883719A23 - 23 Feet
CC18924, CCX18924, MC36X24, 883719A24 - 24 Feet
CC18925, CCX18925, MC36X25, 883719A25 - 25 Feet
CC18926, CCX18926, MC36X26, 883719A26 - 26 Feet
CC18927, CCX18927, MC36X27, 883719A27 - 27 Feet
CC18928, CCX18928, MC36X28, 883719A28 - 28 Feet
CC18929, CCX18929, MC36X29, 883719A29 - 29 Feet
CC18930, CCX18930, MC36X30, 883719A30 - 30 Feet

Cable Length

  • 9ft
  • 10ft
  • 11ft
  • 12ft
  • 13ft
  • 14ft
  • 15ft
  • 16ft
  • 17ft
  • 18ft
  • 19ft
  • 20ft
  • 21ft
  • 22ft
  • 23ft
  • 24ft
  • 25ft
  • 26ft
  • 27ft
  • 28ft
  • 29ft
  • 30ft
View product